The are a number of different storage options depending upon availability. The table below sets out the unit sizes and rates per month including GST.
| Storage Unit Size (Metres) | Total number in complex of this size | Rate per month inc. GST |
| 1.5 X 3.0 | 4 | $70 |
| 2.5 X 2.9 | 2 | $85 |
| 3.0 X 3.0 | 12 | $100 |
| 4.0 X 2.6 | 3 | $110 |
| 6.0 X 3.0 | 59 | $165 |
| 6.0 X 6.0 | 3 | $260 |
| 9.0 X 6.0 | 2 | $350 |
Our Facility


